<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Geopolymer Institute &#187; News</title>
	<atom:link href="http://www.geopolymer.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geopolymer.org</link>
	<description>Promoting the geopolymer science since 1979</description>
	<pubDate>Tue, 26 Aug 2008 21:26:28 +0000</pubDate>
		<language>en</language>
			<item>
		<title>Ceramics &#038; Brotherhood LTGS Conference is on line</title>
		<link>http://www.geopolymer.org/news/conferences/ceramics-brotherhoods-ltgs-conference-is-on-line</link>
		<comments>http://www.geopolymer.org/news/conferences/ceramics-brotherhoods-ltgs-conference-is-on-line#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[bricks]]></category>

		<category><![CDATA[LTGS]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/?p=234</guid>
		<description><![CDATA[The 1st International Forum Ceramics &#38; Brotherhood was held on July 4, 2008, Verona, Italy, during the  2nd International Congress on Ceramics ICC2. It involved representatives of African Countries (Kenya, Liberia, Tanzania) and European scientists. The aim of Ceramics &#38; Brotherhood is the transfer of appropriate ceramic technologies to African Countries. Professor Joseph Davidovits [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/conferences/ceramics-brotherhoods-ltgs-conference-is-on-line/feed</wfw:commentRss>
		</item>
		<item>
		<title>Topics for innovation and further researches</title>
		<link>http://www.geopolymer.org/news/topics-for-innovation-and-further-researches</link>
		<comments>http://www.geopolymer.org/news/topics-for-innovation-and-further-researches#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/?p=233</guid>
		<description><![CDATA[14 topics for future innovations and research projects are listed in the Category Science, at Innovation and Future Researches.
There is a great need for innovation and therefore further research must be carried out. We have listed the topics that deserve further involvement in the field of chemistry, physical-chemistry, materials science, and others. These needs are [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/topics-for-innovation-and-further-researches/feed</wfw:commentRss>
		</item>
		<item>
		<title>2nd edition of Geopolymer book</title>
		<link>http://www.geopolymer.org/news/2nd-edition-of-geopolymer-book</link>
		<comments>http://www.geopolymer.org/news/2nd-edition-of-geopolymer-book#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/?p=209</guid>
		<description><![CDATA[The first edition of Geopolymer Chemistry &#038; Applications by Joseph Davidovits has been sold out after only 2 and half months. 
For the 2nd edition , we have edited the usual typographical mistakes and have added contributions from:
- I. Beleña (AIDICO, University of Valencia, Spain) on metakaolin MK-750-based geopolymerization in Chapter 8;
- J. Brandstetr (Brno [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/2nd-edition-of-geopolymer-book/feed</wfw:commentRss>
		</item>
		<item>
		<title>MIT supports Davidovits&#8217; Pyramid theory</title>
		<link>http://www.geopolymer.org/news/mit-supports-davidovits-pyramid-theory</link>
		<comments>http://www.geopolymer.org/news/mit-supports-davidovits-pyramid-theory#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[davidovits]]></category>

		<category><![CDATA[egypt]]></category>

		<category><![CDATA[pyramid]]></category>

		<category><![CDATA[re-agglomeration]]></category>

		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/mit-supports-davidovits-pyramid-theory</guid>
		<description><![CDATA[The famous Massachusetts Institute of Technology, Boston, USA, is supporting Prof. Davidovits&#8217; re-agglomerated stone (concrete) pyramid theory. At MIT, Professor Hobbs and two colleagues and students are experimenting the construction of a small scale pyramid using the method recommended by Davidovits.
Go to the Boston Globe article of April 22, 2008 titled
A new angle on pyramids
 [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/mit-supports-davidovits-pyramid-theory/feed</wfw:commentRss>
		</item>
		<item>
		<title>GeopolymerCamp 2009</title>
		<link>http://www.geopolymer.org/news/conferences/geopolymercamp-2009</link>
		<comments>http://www.geopolymer.org/news/conferences/geopolymercamp-2009#comments</comments>
		<pubDate>Sun, 23 Mar 2008 15:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/conferences/geopolymercamp-2009</guid>
		<description><![CDATA[ 
The Geopolymer Institute organizes a “GeopolymerCamp” on every first Wednesday of July, every year, at Saint-Quentin, north of Paris, France.
Mark your calendars and plan on being in Saint-Quentin, France, on Wednesday 1st July 2009 for the first GeopolymerCamp (next year, not this year 2008).
GeopolymerCamp: What&#8217;s this all about?
GeopolymerCamp is an ad-hoc gathering born from [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/conferences/geopolymercamp-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Registration opened for training courses</title>
		<link>http://www.geopolymer.org/news/registration-opened-for-training-courses</link>
		<comments>http://www.geopolymer.org/news/registration-opened-for-training-courses#comments</comments>
		<pubDate>Sun, 24 Feb 2008 10:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[course]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/registration-opened-for-training-courses</guid>
		<description><![CDATA[The pages dedicated to the Training Courses are on line. They include registration form, detailed courses program, access map, hotel/restaurants and other details for your stay in Saint-Quentin. Go to Learning
Hope to see you in Saint-Quentin soon,
Professor Joseph Davidovits

]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/registration-opened-for-training-courses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geopolymer Training courses start April 01, 2008</title>
		<link>http://www.geopolymer.org/news/training-courses-in-geopolymer-science-and-chemistry</link>
		<comments>http://www.geopolymer.org/news/training-courses-in-geopolymer-science-and-chemistry#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[brick]]></category>

		<category><![CDATA[cement]]></category>

		<category><![CDATA[ceramic]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[composite]]></category>

		<category><![CDATA[course]]></category>

		<category><![CDATA[davidovits]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[fly-ash]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[low-cost]]></category>

		<category><![CDATA[matrix]]></category>

		<category><![CDATA[resistant]]></category>

		<category><![CDATA[silicate]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/training-courses-in-geopolymer-science-and-chemistry</guid>
		<description><![CDATA[The Geopolymer Institute is introducing a series of training courses on Geopolymer Chemistry, Geopolymer Science and related Applications. The 2-day and 3-day courses will be held at the Geopolymer Institute, Saint-Quentin, France (one and half hours drive North of Paris), with low-rates Hotels in the vicinity. The first series of courses start on April 01. [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/training-courses-in-geopolymer-science-and-chemistry/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Book on Geopolymers!</title>
		<link>http://www.geopolymer.org/news/first-book-on-geopolymers</link>
		<comments>http://www.geopolymer.org/news/first-book-on-geopolymers#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[antiquity]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[brick]]></category>

		<category><![CDATA[cement]]></category>

		<category><![CDATA[ceramic]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[composite]]></category>

		<category><![CDATA[concrete]]></category>

		<category><![CDATA[high-tech]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[silicate]]></category>

		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/book-geopolymer-chemistry-and-applications</guid>
		<description><![CDATA[Professor Joseph Davidovits is proud to announce the release of his book entitled: GEOPOLYMER CHEMISTRY AND APPLICATIONS with ca. 590 pages and 26 Chapters. 
The photo shows the first printing for proof-reading. We expect to get the first exemplars printed for the end of February 2008. The first edition of the book will be sold [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/first-book-on-geopolymers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geopolymer Special Event at ICC2, July 01, 2008, Verona, Italy</title>
		<link>http://www.geopolymer.org/news/conferences/geopolymer-special-event-at-icc2-july-01-2008-verona-italy</link>
		<comments>http://www.geopolymer.org/news/conferences/geopolymer-special-event-at-icc2-july-01-2008-verona-italy#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/conferences/geopolymer-special-event-at-icc2-july-01-2008-verona-italy</guid>
		<description><![CDATA[The 2nd International Ceramic Conference is organized by major international institutions: American Ceramic Society, European Ceramic Society and Asian Ceramic Society. Its President, Dr. Nicola Babini asked the Geopolymer community to organize a Geopolymer Special Event. This is a great opportunity for us. We shall tell to the world that an ecological high-tech, environmentally friendly, [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/conferences/geopolymer-special-event-at-icc2-july-01-2008-verona-italy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Geopolymer Session in 32nd ICACC, Jan. 2008, Florida, USA.</title>
		<link>http://www.geopolymer.org/news/conferences/geopolymer-session-in-32nd-icacc-jan-2008-florida-usa</link>
		<comments>http://www.geopolymer.org/news/conferences/geopolymer-session-in-32nd-icacc-jan-2008-florida-usa#comments</comments>
		<pubDate>Mon, 09 Jul 2007 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/conferences/geopolymer-session-in-32nd-icacc-jan-2008-florida-usa</guid>
		<description><![CDATA[The 32nd International Conference on Advanced Ceramics and Composites (ICACC) is held each year in Florida.
In Jan 27th - Feb 1st 2008, there will be a focused session on Geopolymers. 
If you are interested I would like to encourage you to present a talk or poster on your recent work in this area. The conference [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/conferences/geopolymer-session-in-32nd-icacc-jan-2008-florida-usa/feed</wfw:commentRss>
		</item>
		<item>
		<title>Master degree in Geopolymer Engineering</title>
		<link>http://www.geopolymer.org/news/first-master-degree-and-short-course-in-geopolymer-engineering</link>
		<comments>http://www.geopolymer.org/news/first-master-degree-and-short-course-in-geopolymer-engineering#comments</comments>
		<pubDate>Sun, 27 May 2007 21:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[czech-republic]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/first-master-degree-and-short-course-in-geopolymer-engineering</guid>
		<description><![CDATA[The Tomas Bata University in Zlin Czech Republic, Europe, announces opening the prestigious full time (2 year) master’s course in Polymer Engineering (polymer science and technology) including Geopolymer Engineering. The program is held in English under supervision of prof. J. Davidovits and the 3rd and 4th semesters are dealing with high-tech and low-tech Geopolymers and [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/first-master-degree-and-short-course-in-geopolymer-engineering/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website&#8217;s birthday: already 11 years old</title>
		<link>http://www.geopolymer.org/news/websites-birthday-already-11-years-old</link>
		<comments>http://www.geopolymer.org/news/websites-birthday-already-11-years-old#comments</comments>
		<pubDate>Sun, 07 Jan 2007 23:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[france]]></category>

		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/websites-birthday-already-11-years-old</guid>
		<description><![CDATA[On January 14th, 2007, we celebrate the 11th anniversary of the Geopolymer Institute Website. It is the first time we share this event with you, dear visitors. You are reading the first source of geopolymer science and we thank you for making it a success.
We would like to share with you a piece of the [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/websites-birthday-already-11-years-old/feed</wfw:commentRss>
		</item>
		<item>
		<title>NATURE report on pyramid limestone concrete</title>
		<link>http://www.geopolymer.org/news/nature-report-on-pyramid-limestone-concrete</link>
		<comments>http://www.geopolymer.org/news/nature-report-on-pyramid-limestone-concrete#comments</comments>
		<pubDate>Fri, 15 Dec 2006 09:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[egypt]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[pyramid]]></category>

		<category><![CDATA[re-agglomeration]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/nature-report-on-pyramid-limestone-concrete</guid>
		<description><![CDATA[The scientific magazine NATURE, vol. 444, 793 (14 december 2006) writes in his News about the recent analysis on pyramid stones:
Materials Science: Concrete evidence
J. Am. Ceram. Soc. 89, 3788–3796 (2006)
Some of the massive blocks making up the great pyramids of Giza in Egypt (pictured) are not limestone, but a synthetic mix like concrete, argue materials [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/nature-report-on-pyramid-limestone-concrete/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cutting-Edge analysis proves Davidovits’ Pyramid theory</title>
		<link>http://www.geopolymer.org/news/cutting-edge-analysis-proves-davidovits%e2%80%99-pyramid-theory</link>
		<comments>http://www.geopolymer.org/news/cutting-edge-analysis-proves-davidovits%e2%80%99-pyramid-theory#comments</comments>
		<pubDate>Fri, 01 Dec 2006 15:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[antiquity]]></category>

		<category><![CDATA[egypt]]></category>

		<category><![CDATA[pyramid]]></category>

		<category><![CDATA[re-agglomeration]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/cutting-edge-analysis-proves-davidovits%e2%80%99-pyramid-theory</guid>
		<description><![CDATA[On November 30, the Journal of the American Ceramic Society has released a very important scientific research carried out on the pyramid stones, which confirms the theory developed by Professor Joseph Davidovits on agglomerated (artificial) limestone concrete (ancient geopolymer).
The references of this paper are :
Barsoum, M. W., Ganguly, A. &#38; Hug, G. (2006), Microstructural Evidence [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/cutting-edge-analysis-proves-davidovits%e2%80%99-pyramid-theory/feed</wfw:commentRss>
		</item>
		<item>
		<title>F.A.A. paper on fire-resistant geopolymer application</title>
		<link>http://www.geopolymer.org/news/new-faa-paper-on-fire-resistant-geopolymer-application</link>
		<comments>http://www.geopolymer.org/news/new-faa-paper-on-fire-resistant-geopolymer-application#comments</comments>
		<pubDate>Tue, 10 Oct 2006 13:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[high-tech]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[resistant]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/new-faa-paper-on-fire-resistant-geopolymer-application</guid>
		<description><![CDATA[Dr. R. Lyon from Federal Aviation Administration, USA and Dr. P. Balaguru from Rutgers University, NJ, USA, have published a new paper involving the use of a geopolymer coating on light balsa wood, for aircraft application. The title of the paper:
Use of Inorganic Polymer to Improve the Fire Response of Balsa Sandwich Structures
J. Mat. in [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/new-faa-paper-on-fire-resistant-geopolymer-application/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paper on geopolymer-kalsilite-leucite transformation</title>
		<link>http://www.geopolymer.org/news/paper-on-geopolymer-kalsilite-leucite-transformation</link>
		<comments>http://www.geopolymer.org/news/paper-on-geopolymer-kalsilite-leucite-transformation#comments</comments>
		<pubDate>Tue, 10 Oct 2006 13:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[ceramic]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[paper]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[silicate]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/new-paper-on-geopolymer-kalsilite-leucite-transformation</guid>
		<description><![CDATA[The geopolymer group at ANSTO (Dr. Dan S. Perera), Australian Nuclear Science and Technology Organisation, has released a paper on the geopolymer-kalsilite-leucite heat transformation. It is available for free download
Abstract
A geopolymer was prepared by dissolving metakaolinite in a solution of K2SiO3 and KOH and curing at 80°C for 24 h. It was progressively heated from [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/paper-on-geopolymer-kalsilite-leucite-transformation/feed</wfw:commentRss>
		</item>
		<item>
		<title>NASA uses geopolymer for making mirrors</title>
		<link>http://www.geopolymer.org/news/nasa-uses-geopolymer-for-making-mirrors</link>
		<comments>http://www.geopolymer.org/news/nasa-uses-geopolymer-for-making-mirrors#comments</comments>
		<pubDate>Tue, 10 Oct 2006 12:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[composite]]></category>

		<category><![CDATA[high-tech]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/nasa-uses-geopolymer-for-making-mirrors</guid>
		<description><![CDATA[Geopolymer laminate has been used by NASA in the manufacture of sophisticated mirrors : Advanced Processing of the Optical Surface on Large Lightweight Mirrors. The link to this application

]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/nasa-uses-geopolymer-for-making-mirrors/feed</wfw:commentRss>
		</item>
		<item>
		<title>Georges Grimal, pioneer in geopolymer sculpture art</title>
		<link>http://www.geopolymer.org/news/georges-grimal-pioneer-in-geopolymer-sculpture-art</link>
		<comments>http://www.geopolymer.org/news/georges-grimal-pioneer-in-geopolymer-sculpture-art#comments</comments>
		<pubDate>Thu, 29 Jun 2006 09:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[france]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/in-memoriam-georges-grimal-pioneer-in-geopolymer-sculpture-art</guid>
		<description><![CDATA[In memoriam
It is with sorrow that I learned that my friend Georges Grimal died at the age of 98 years. The majority of our scientific colleagues, engineers and students, know at least one of his works of Art created with geopolymer. It is displayed on this site at the page Potential utilizations in Art and [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/georges-grimal-pioneer-in-geopolymer-sculpture-art/feed</wfw:commentRss>
		</item>
		<item>
		<title>25.000 years old : a geopolymer ceramic ?</title>
		<link>http://www.geopolymer.org/news/25000-years-old-a-geopolymer-ceramic</link>
		<comments>http://www.geopolymer.org/news/25000-years-old-a-geopolymer-ceramic#comments</comments>
		<pubDate>Wed, 28 Jun 2006 08:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[antiquity]]></category>

		<category><![CDATA[ceramic]]></category>

		<category><![CDATA[czech-republic]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/25000-years-old-a-geopolymer-ceramic</guid>
		<description><![CDATA[The oldest ceramic ever manufactured, the Venus of Dolni Vestonice, is displayed at the Anthropology Museum, at Brno, Czech Republic. The Venus of Dolni Vestonice was visited by Prof. Joseph Davidovits who writes:
” I still had for my eyes the image of the yellow limestone Venus displayed at the Vienna Museum, Austria, to be very [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/25000-years-old-a-geopolymer-ceramic/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fly ash waste material as a geopolymer feedstock</title>
		<link>http://www.geopolymer.org/news/fly-ash-waste-material-as-a-geopolymer-feedstock</link>
		<comments>http://www.geopolymer.org/news/fly-ash-waste-material-as-a-geopolymer-feedstock#comments</comments>
		<pubDate>Wed, 31 May 2006 19:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cement]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[fly-ash]]></category>

		<category><![CDATA[New-Zealand]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.geopolymer.org/news/fly-ash-waste-material-as-a-geopolymer-feedstock</guid>
		<description><![CDATA[Industrial Research has developed a process which will enable the fly ash waste material from burning coal at the Huntly Power Station to be used as a feedstock for making new geoploymer materials.
Geopolymers are being investigated as an alternative to traditional cement materials and for waste remediation of hazardous substances.
Previously the high calcium level of [...]]]></description>
		<wfw:commentRss>http://www.geopolymer.org/news/fly-ash-waste-material-as-a-geopolymer-feedstock/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
