<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mineral polymer &#8211; Geopolymer Institute</title>
	<atom:link href="https://www.geopolymer.org/tag/mineral-polymer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geopolymer.org</link>
	<description>Promoting the geopolymer science since 1979</description>
	<lastBuildDate>Sun, 20 Mar 2016 10:32:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Milestone paper IUPAC 1976, in the LIBRARY</title>
		<link>https://www.geopolymer.org/news/milestone-paper-iupac-1976-in-the-library/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:11:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[davidovits]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[geopolymer]]></category>
		<category><![CDATA[high-temperature]]></category>
		<category><![CDATA[mineral polymer]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resistant]]></category>
		<guid isPermaLink="false">http://www.geopolymer.org/?p=1213</guid>

					<description><![CDATA[Several geopolymer scientists asked me to make available for free download in the LIBRARY, my first paper presented at the IUPAC Symposium on Long-Term Properties of Polymers and Polymeric Materials. This symposium held in Stockholm, Sweden, Aug. 30 to Sept. 1, 1976, had a session Topic III dedicated to New Polymers of High-Stability. I had [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Several geopolymer scientists asked me to make available for free download in the LIBRARY, my first paper presented at the <em>IUPAC Symposium on Long-Term Properties of Polymers and Polymeric Materials</em>. This symposium held in Stockholm, Sweden, Aug. 30 to Sept. 1, 1976, had a session Topic III dedicated to New Polymers of High-Stability. I had asked Professor Herman Mark from Brooklyn Polytechnic Institute, New York, President of this IUPAC Symposium, to outline the potential of this new mineral polymer research. Prof. H. Mark was a world famous polymer scientist and he encouraged me to implement this new field of polymer chemistry targeted at developing high-temperature and fire resistant polymers.Three years later, I created the Geopolymer Institute and coined the generic term &#8220;geopolymer&#8221;.<br /> In the LIBRARY, it is paper <a href="//www.geopolymer.org/library/technical-papers/20-milestone-paper-iupac-76"><em># 20 Milestone paper IUPAC 1976</em></a>.</p>
<p>Prof. Dr. Joseph Davidovits, Nov. 2011</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title># 20 Milestone paper IUPAC 76</title>
		<link>https://www.geopolymer.org/library/technical-papers/20-milestone-paper-iupac-76/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 06:20:39 +0000</pubDate>
				<category><![CDATA[Technical papers]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[davidovits]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[geopolymer]]></category>
		<category><![CDATA[high-temperature]]></category>
		<category><![CDATA[mineral polymer]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resistant]]></category>
		<guid isPermaLink="false">http://www.geopolymer.org/?p=1237</guid>

					<description><![CDATA[Full Paper of the communication presented at IUPAC Symposium on Long-Term Properties of Polymers and Polymeric Materials, Stockholm 1976, Topic III.   Solid-Phase Synthesis of a Mineral Blockpolymer by Low Temperature Polycondensation of Alumino-Silicate Polymers: Na-poly(sialate) or Na-PS and Characteristics . Joseph DAVIDOVITS INTRODUCTION The work exposed here comes from an attempt to transfer our [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: center;"><em><strong>Full Paper of the communication presented at IUPAC Symposium on Long-Term Properties of Polymers and Polymeric Materials, Stockholm 1976, Topic III</strong>.</em></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;" align="center">Solid-Phase Synthesis of a Mineral Blockpolymer by Low Temperature Polycondensation </p>
<p style="text-align: center;" align="center">of Alumino-Silicate Polymers: Na-poly(sialate) or Na-PS and Characteristics .</p>
<p style="text-align: center;" align="center">Joseph DAVIDOVITS</p>
<p><strong>INTRODUCTION</strong></p>
<p>The work exposed here comes from an attempt to transfer our knowledge of organic polymers and the technologies associated with it to the yet unknown, or hardly known field of the synthesis and transformation of inorganic polymers, in order to develop new materials and new industrial processes. It is a matter of fact that inorganic materials like glass, ceramics, bricks, concrete, and most natural rocks by far outclass organic polymers with respect to their resistance to high temperature. This study provides an answer to the following question: <em>Could we take mineral materials such as clay, kaolinite, that is to say aluminosilicate polymers, and transform them using the extreme low-temperature polymerisation technology of organic polymers</em> ?&#8221;.The answer is : yes, we can. The resulting products have similar characteristics to natural rock‑forming minerals, such as zeolites, feldspathoids and feldspars. These different minerals are usually called silicates or aluminosilicates in the same way as kaolinite, clays, micas, mullite, andalusite, spinel, etc. that is in brief all the minerals whose empirical formula contains Si, AI, O, and any other elements such as H, Na, K, Ca, Mg, etc. For the development of our knowledge and for a better understanding of the mechanism of this new synthesis of inorganic polymers, we felt we had to introduce a more precise terminology.</p>
<p class="infobox pdf"><a href="/formulaire">Click here</a> to see how to download <strong>paper nr 20</strong>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!-- Gator Cached post on [2026-04-18 06:10:03] -->