| List of files downloaded | |
|---|---|
| File Name | Number |
| 30YearsGEOP.pdf | 10208 |
| 5GWPROCE.pdf | 8844 |
| CARBUNCU.pdf | 5397 |
| CemPlant.pdf | 13466 |
| curtin_flyash_beams_columns.pdf | 3545 |
| curtin_flyash_GC-2.pdf | 7073 |
| curtin-flyash-GP-concrete-report.pdf | 11105 |
| decouverte_stele_amenophis.pdf | 8216 |
| dramatized_sculptures.pdf | 5018 |
| egyptian-faience.pdf | 4382 |
| ENVIRONMENT.pdf | 7312 |
| etruscan_ceramic.pdf | 4915 |
| FA-GP-Concrete.pdf | 8661 |
| False-CO2-values.pdf | 3351 |
| FAMICOL.pdf | 5637 |
| FAMISTEL.pdf | 9094 |
| Ferro-sialate.pdf | 3225 |
| FIGURDEA.pdf | 4660 |
| FIRE_MAT.pdf | 13785 |
| GEOASH.pdf | 5092 |
| geopolymer-book-chapter1.pdf | 30402 |
| geopolymer2002_program.pdf | 4062 |
| GGC2005-program.pdf | 3983 |
| GP-AIRPORT.pdf | 3624 |
| GP2005-program.pdf | 3144 |
| GPAM.pdf | 6665 |
| GPAMENG.pdf | 8695 |
| GPCement2013.pdf | 6511 |
| GPMIDTER.pdf | 6586 |
| gpsa-2020-Davidovits-F-roman-carbunculus.pdf | 943 |
| gpsa-2020-Davidovits-J-andesite-sand.pdf | 1314 |
| gpsa-2020-Demortier-egypt-pyramids.pdf | 1300 |
| gpsa-2020-Gara-tiahuancao-pumapunku.pdf | 1918 |
| Herodote-Grenoble.pdf | 3263 |
| ICCI-96.pdf | 10471 |
| IUPAC_76.pdf | 4291 |
| J_THERMAL.pdf | 11390 |
| KIEV.pdf | 13760 |
| ltgs-fr.pdf | 9264 |
| ltgs.pdf | 17334 |
| MK-testing.pdf | 2037 |
| NASTS.pdf | 13905 |
| NUCLWAST.pdf | 7097 |
| papers-1991-2009.pdf | 847 |
| pyramid_chapt1-fr.pdf | 10859 |
| pyramid_chapt1.pdf | 19405 |
| REINFORC.pdf | 11848 |
| SOLIDRAD.pdf | 6182 |
| The-Hindu-inaugural1.pdf | 1000 |
| The-Hindu-pyramids.pdf | 979 |
| TIWANAKU-PUMAPUNKU-esp.pdf | 4652 |
| TIWANAKU-PUMAPUNKU.pdf | 2275 |
| TOOLING.pdf | 6829 |
| TOXICMET.pdf | 7208 |
| video-conference-pyramids.pdf | 270 |
| VITRUVE2.pdf | 8369 |
| Why-AAM.pdf | 2901 |
| XRAYSTONE.pdf | 7369 |
| List of videos | |
|---|---|
| File Name | Number |
| AAM-are-not-geopolymers-part-2.mp4 | 10722 |
| AAM-are-not-geopolymers-part-3.mp4 | 8585 |
| AAM-are-not-geopolymers-part-4.mp4 | 7966 |
| AAM-are-not-geopolymers.mp4 | 20194 |
| Brisbane-Global-Change-Institute.mp4 | 11525 |
| ceramics-brotherhood.mp4 | 11493 |
| conference-building-the-pyramids-of-egypt.mp4 | 6222 |
| datobe-tutorial.mp4 | 311 |
| davya-60-tutorial.mp4 | 308 |
| Geopolymer-2008-roadmap-ICC2.mp4 | 2088 |
| geopolymer-webinar-2013-10-1.mp4 | 1229 |
| geopolymer-webinar-2013-10-2.mp4 | 908 |
| geopolymer-webinar-2014-04-1.mp4 | 7908 |
| geopolymer-webinar-2014-04-10.mp4 | 10975 |
| geopolymer-webinar-2014-04-2.mp4 | 14338 |
| geopolymer-webinar-2014-04-3.mp4 | 14596 |
| geopolymer-webinar-2014-04-4.mp4 | 11977 |
| geopolymer-webinar-2014-04-5.mp4 | 12296 |
| geopolymer-webinar-2014-04-6.mp4 | 7804 |
| geopolymer-webinar-2014-04-7.mp4 | 11805 |
| geopolymer-webinar-2014-04-8.mp4 | 11017 |
| geopolymer-webinar-2014-04-9.mp4 | 11050 |
| geopolymer-webinar-2016-cement.mp4 | 10322 |
| GeopolymerCamp-intro.mp4 | 7855 |
| GPCamp-2009-mass-production-of-geopolymer-cement.mp4 | 15774 |
| GPCamp-2010-Hanzlicek.mp4 | 758 |
| GPCamp-2010-Kaps.mp4 | 801 |
| GPCamp-2010-keynote-JD.mp4 | 1253 |
| GPCamp-2011-Dechang-Jia-high-temp-geopolymer-composite.mp4 | 944 |
| GPCamp-2011-keynote-JD.mp4 | 1563 |
| GPCamp-2012-boura.mp4 | 1127 |
| GPCamp-2012-keynote-JD.mp4 | 1845 |
| GPCamp-2012-wikipedia-JD.mp4 | 1089 |
| GPCamp-2013-demortier.mp4 | 1249 |
| GPCamp-2013-keynote-JD.mp4 | 3911 |
| GPCamp-2013-roviello.mp4 | 1447 |
| GPCamp-2014-keynote-JD.mp4 | 6326 |
| GPCamp-2014-krahula.mp4 | 2204 |
| GPCamp-2014-sogaard.mp4 | 2369 |
| GPCamp-2015-keynote-JD.mp4 | 3033 |
| GPCamp-2015-keynote-nugteren.mp4 | 1447 |
| GPCamp-2016-franchin.mp4 | 2630 |
| GPCamp-2016-keynote-JD.mp4 | 3670 |
| GPCamp-2016-ramani.mp4 | 2131 |
| GPCamp-2017-keynote-JD.mp4 | 3568 |
| GPCamp-2017-kriven-ceramics.mp4 | 1734 |
| GPCamp-2017-kriven-composites.mp4 | 1697 |
| GPCamp-2017-yuan.mp4 | 1668 |
| GPCamp-2018-keynote-JD.mp4 | 3351 |
| GPCamp-2018-nissinen-nano.mp4 | 1409 |
| GPCamp-2018-renca.mp4 | 1243 |
| GPCamp-2018-seo-nano.mp4 | 1350 |
| GPCamp-2019-dudnikov-concrete.mp4 | 1770 |
| GPCamp-2019-keynote-JD.mp4 | 3344 |
| GPCamp-2019-reggiani-mixing.mp4 | 1941 |
| GPCamp-2020-keynote-JD.mp4 | 2408 |
| GPCamp-2021-archeo-JD.mp4 | 2234 |
| GPCamp-2021-keynote-JD.mp4 | 1320 |
| GPCamp-2022-keynote-JD.mp4 | 747 |
| GPCamp-2022-keynote-ukrainczyk.mp4 | 501 |
| GPCamp-2023-keynote-gasmi.mp4 | 158 |
| GPCamp-2023-keynote-hoff.mp4 | 161 |
| GPCamp-2023-keynote-JD.mp4 | 250 |
| GPNewcomers-presentation.mp4 | 2121 |
| How-to-analyse-Pyramids-stones.mp4 | 13549 |
| mini-ari-kat-eng.mp4 | 5512 |
| mini-ari-kat-fr.mp4 | 6548 |
| pumapunku-conference-es.mp4 | 6154 |
| pumapunku-conference.mp4 | 14629 |
| pyramid-eng.mp4 | 25124 |
| pyramide-fr.mp4 | 18400 |
| Toowoomba-Wellcamp-Airport.mp4 | 15755 |
| Total: 417740 video files watched and or downloaded since 1997. | |

