| List of files downloaded | |
|---|---|
| File Name | Number |
| 30YearsGEOP.pdf | 10038 |
| 5GWPROCE.pdf | 8726 |
| CARBUNCU.pdf | 5271 |
| CemPlant.pdf | 13250 |
| curtin_flyash_beams_columns.pdf | 3545 |
| curtin_flyash_GC-2.pdf | 6946 |
| curtin-flyash-GP-concrete-report.pdf | 10981 |
| decouverte_stele_amenophis.pdf | 8079 |
| dramatized_sculptures.pdf | 4866 |
| egyptian-faience.pdf | 4262 |
| ENVIRONMENT.pdf | 7170 |
| etruscan_ceramic.pdf | 4766 |
| FA-GP-Concrete.pdf | 8522 |
| False-CO2-values.pdf | 3226 |
| FAMICOL.pdf | 5493 |
| FAMISTEL.pdf | 8912 |
| Ferro-sialate.pdf | 3077 |
| FIGURDEA.pdf | 4544 |
| FIRE_MAT.pdf | 13633 |
| GEOASH.pdf | 4960 |
| geopolymer-book-chapter1.pdf | 30149 |
| geopolymer2002_program.pdf | 3917 |
| GGC2005-program.pdf | 3903 |
| GP-AIRPORT.pdf | 3482 |
| GP2005-program.pdf | 3061 |
| GPAM.pdf | 6549 |
| GPAMENG.pdf | 8581 |
| GPCement2013.pdf | 6383 |
| GPMIDTER.pdf | 6476 |
| gpsa-2020-Davidovits-F-roman-carbunculus.pdf | 879 |
| gpsa-2020-Davidovits-J-andesite-sand.pdf | 1217 |
| gpsa-2020-Demortier-egypt-pyramids.pdf | 1210 |
| gpsa-2020-Gara-tiahuancao-pumapunku.pdf | 1771 |
| Herodote-Grenoble.pdf | 3141 |
| ICCI-96.pdf | 10261 |
| IUPAC_76.pdf | 4164 |
| J_THERMAL.pdf | 11219 |
| KIEV.pdf | 13548 |
| ltgs-fr.pdf | 9132 |
| ltgs.pdf | 17167 |
| MK-testing.pdf | 1919 |
| NASTS.pdf | 13744 |
| NUCLWAST.pdf | 6967 |
| papers-1991-2009.pdf | 781 |
| pyramid_chapt1-fr.pdf | 10723 |
| pyramid_chapt1.pdf | 19148 |
| REINFORC.pdf | 11717 |
| SOLIDRAD.pdf | 6045 |
| The-Hindu-inaugural1.pdf | 888 |
| The-Hindu-pyramids.pdf | 874 |
| TIWANAKU-PUMAPUNKU-esp.pdf | 4540 |
| TIWANAKU-PUMAPUNKU.pdf | 2173 |
| TOOLING.pdf | 6695 |
| TOXICMET.pdf | 7082 |
| video-conference-pyramids.pdf | 270 |
| VITRUVE2.pdf | 8163 |
| Why-AAM.pdf | 2764 |
| XRAYSTONE.pdf | 7258 |
| List of videos | |
|---|---|
| File Name | Number |
| AAM-are-not-geopolymers-part-2.mp4 | 10653 |
| AAM-are-not-geopolymers-part-3.mp4 | 8525 |
| AAM-are-not-geopolymers-part-4.mp4 | 7909 |
| AAM-are-not-geopolymers.mp4 | 20133 |
| Brisbane-Global-Change-Institute.mp4 | 11440 |
| ceramics-brotherhood.mp4 | 11398 |
| conference-building-the-pyramids-of-egypt.mp4 | 6125 |
| datobe-tutorial.mp4 | 311 |
| davya-60-tutorial.mp4 | 308 |
| Geopolymer-2008-roadmap-ICC2.mp4 | 2027 |
| geopolymer-webinar-2013-10-1.mp4 | 1229 |
| geopolymer-webinar-2013-10-2.mp4 | 908 |
| geopolymer-webinar-2014-04-1.mp4 | 7847 |
| geopolymer-webinar-2014-04-10.mp4 | 10922 |
| geopolymer-webinar-2014-04-2.mp4 | 14283 |
| geopolymer-webinar-2014-04-3.mp4 | 14540 |
| geopolymer-webinar-2014-04-4.mp4 | 11922 |
| geopolymer-webinar-2014-04-5.mp4 | 12247 |
| geopolymer-webinar-2014-04-6.mp4 | 7749 |
| geopolymer-webinar-2014-04-7.mp4 | 11754 |
| geopolymer-webinar-2014-04-8.mp4 | 10965 |
| geopolymer-webinar-2014-04-9.mp4 | 10997 |
| geopolymer-webinar-2016-cement.mp4 | 10246 |
| GeopolymerCamp-intro.mp4 | 7793 |
| GPCamp-2009-mass-production-of-geopolymer-cement.mp4 | 15725 |
| GPCamp-2010-Hanzlicek.mp4 | 754 |
| GPCamp-2010-Kaps.mp4 | 792 |
| GPCamp-2010-keynote-JD.mp4 | 1245 |
| GPCamp-2011-Dechang-Jia-high-temp-geopolymer-composite.mp4 | 938 |
| GPCamp-2011-keynote-JD.mp4 | 1554 |
| GPCamp-2012-boura.mp4 | 1125 |
| GPCamp-2012-keynote-JD.mp4 | 1837 |
| GPCamp-2012-wikipedia-JD.mp4 | 1086 |
| GPCamp-2013-demortier.mp4 | 1237 |
| GPCamp-2013-keynote-JD.mp4 | 3903 |
| GPCamp-2013-roviello.mp4 | 1440 |
| GPCamp-2014-keynote-JD.mp4 | 6267 |
| GPCamp-2014-krahula.mp4 | 2196 |
| GPCamp-2014-sogaard.mp4 | 2358 |
| GPCamp-2015-keynote-JD.mp4 | 2928 |
| GPCamp-2015-keynote-nugteren.mp4 | 1442 |
| GPCamp-2016-franchin.mp4 | 2623 |
| GPCamp-2016-keynote-JD.mp4 | 3574 |
| GPCamp-2016-ramani.mp4 | 2127 |
| GPCamp-2017-keynote-JD.mp4 | 3507 |
| GPCamp-2017-kriven-ceramics.mp4 | 1728 |
| GPCamp-2017-kriven-composites.mp4 | 1694 |
| GPCamp-2017-yuan.mp4 | 1668 |
| GPCamp-2018-keynote-JD.mp4 | 3290 |
| GPCamp-2018-nissinen-nano.mp4 | 1404 |
| GPCamp-2018-renca.mp4 | 1243 |
| GPCamp-2018-seo-nano.mp4 | 1347 |
| GPCamp-2019-dudnikov-concrete.mp4 | 1758 |
| GPCamp-2019-keynote-JD.mp4 | 3288 |
| GPCamp-2019-reggiani-mixing.mp4 | 1935 |
| GPCamp-2020-keynote-JD.mp4 | 2399 |
| GPCamp-2021-archeo-JD.mp4 | 2226 |
| GPCamp-2021-keynote-JD.mp4 | 1269 |
| GPCamp-2022-keynote-JD.mp4 | 736 |
| GPCamp-2022-keynote-ukrainczyk.mp4 | 492 |
| GPCamp-2023-keynote-gasmi.mp4 | 148 |
| GPCamp-2023-keynote-hoff.mp4 | 157 |
| GPCamp-2023-keynote-JD.mp4 | 242 |
| GPNewcomers-presentation.mp4 | 2060 |
| How-to-analyse-Pyramids-stones.mp4 | 13437 |
| mini-ari-kat-eng.mp4 | 5501 |
| mini-ari-kat-fr.mp4 | 6427 |
| pumapunku-conference-es.mp4 | 6067 |
| pumapunku-conference.mp4 | 14527 |
| pyramid-eng.mp4 | 25113 |
| pyramide-fr.mp4 | 18295 |
| Toowoomba-Wellcamp-Airport.mp4 | 15663 |
| Total: 414910 video files watched and or downloaded since 1997. | |

