| List of files downloaded | |
|---|---|
| File Name | Number |
| 30YearsGEOP.pdf | 10151 |
| 5GWPROCE.pdf | 8806 |
| CARBUNCU.pdf | 5356 |
| CemPlant.pdf | 13393 |
| curtin_flyash_beams_columns.pdf | 3545 |
| curtin_flyash_GC-2.pdf | 7032 |
| curtin-flyash-GP-concrete-report.pdf | 11068 |
| decouverte_stele_amenophis.pdf | 8169 |
| dramatized_sculptures.pdf | 4964 |
| egyptian-faience.pdf | 4344 |
| ENVIRONMENT.pdf | 7263 |
| etruscan_ceramic.pdf | 4867 |
| FA-GP-Concrete.pdf | 8614 |
| False-CO2-values.pdf | 3310 |
| FAMICOL.pdf | 5590 |
| FAMISTEL.pdf | 9028 |
| Ferro-sialate.pdf | 3177 |
| FIGURDEA.pdf | 4624 |
| FIRE_MAT.pdf | 13735 |
| GEOASH.pdf | 5042 |
| geopolymer-book-chapter1.pdf | 30319 |
| geopolymer2002_program.pdf | 4037 |
| GGC2005-program.pdf | 3953 |
| GP-AIRPORT.pdf | 3585 |
| GP2005-program.pdf | 3113 |
| GPAM.pdf | 6626 |
| GPAMENG.pdf | 8655 |
| GPCement2013.pdf | 6468 |
| GPMIDTER.pdf | 6552 |
| gpsa-2020-Davidovits-F-roman-carbunculus.pdf | 925 |
| gpsa-2020-Davidovits-J-andesite-sand.pdf | 1286 |
| gpsa-2020-Demortier-egypt-pyramids.pdf | 1271 |
| gpsa-2020-Gara-tiahuancao-pumapunku.pdf | 1827 |
| Herodote-Grenoble.pdf | 3218 |
| ICCI-96.pdf | 10381 |
| IUPAC_76.pdf | 4251 |
| J_THERMAL.pdf | 11321 |
| KIEV.pdf | 13693 |
| ltgs-fr.pdf | 9216 |
| ltgs.pdf | 17278 |
| MK-testing.pdf | 1997 |
| NASTS.pdf | 13837 |
| NUCLWAST.pdf | 7056 |
| papers-1991-2009.pdf | 828 |
| pyramid_chapt1-fr.pdf | 10811 |
| pyramid_chapt1.pdf | 19260 |
| REINFORC.pdf | 11803 |
| SOLIDRAD.pdf | 6140 |
| The-Hindu-inaugural1.pdf | 966 |
| The-Hindu-pyramids.pdf | 945 |
| TIWANAKU-PUMAPUNKU-esp.pdf | 4598 |
| TIWANAKU-PUMAPUNKU.pdf | 2236 |
| TOOLING.pdf | 6777 |
| TOXICMET.pdf | 7167 |
| video-conference-pyramids.pdf | 270 |
| VITRUVE2.pdf | 8290 |
| Why-AAM.pdf | 2851 |
| XRAYSTONE.pdf | 7330 |
| List of videos | |
|---|---|
| File Name | Number |
| AAM-are-not-geopolymers-part-2.mp4 | 10698 |
| AAM-are-not-geopolymers-part-3.mp4 | 8563 |
| AAM-are-not-geopolymers-part-4.mp4 | 7944 |
| AAM-are-not-geopolymers.mp4 | 20171 |
| Brisbane-Global-Change-Institute.mp4 | 11493 |
| ceramics-brotherhood.mp4 | 11460 |
| conference-building-the-pyramids-of-egypt.mp4 | 6190 |
| datobe-tutorial.mp4 | 311 |
| davya-60-tutorial.mp4 | 308 |
| Geopolymer-2008-roadmap-ICC2.mp4 | 2067 |
| geopolymer-webinar-2013-10-1.mp4 | 1229 |
| geopolymer-webinar-2013-10-2.mp4 | 908 |
| geopolymer-webinar-2014-04-1.mp4 | 7886 |
| geopolymer-webinar-2014-04-10.mp4 | 10953 |
| geopolymer-webinar-2014-04-2.mp4 | 14319 |
| geopolymer-webinar-2014-04-3.mp4 | 14577 |
| geopolymer-webinar-2014-04-4.mp4 | 11957 |
| geopolymer-webinar-2014-04-5.mp4 | 12281 |
| geopolymer-webinar-2014-04-6.mp4 | 7785 |
| geopolymer-webinar-2014-04-7.mp4 | 11786 |
| geopolymer-webinar-2014-04-8.mp4 | 11000 |
| geopolymer-webinar-2014-04-9.mp4 | 11034 |
| geopolymer-webinar-2016-cement.mp4 | 10303 |
| GeopolymerCamp-intro.mp4 | 7835 |
| GPCamp-2009-mass-production-of-geopolymer-cement.mp4 | 15755 |
| GPCamp-2010-Hanzlicek.mp4 | 756 |
| GPCamp-2010-Kaps.mp4 | 797 |
| GPCamp-2010-keynote-JD.mp4 | 1250 |
| GPCamp-2011-Dechang-Jia-high-temp-geopolymer-composite.mp4 | 940 |
| GPCamp-2011-keynote-JD.mp4 | 1559 |
| GPCamp-2012-boura.mp4 | 1127 |
| GPCamp-2012-keynote-JD.mp4 | 1841 |
| GPCamp-2012-wikipedia-JD.mp4 | 1089 |
| GPCamp-2013-demortier.mp4 | 1243 |
| GPCamp-2013-keynote-JD.mp4 | 3908 |
| GPCamp-2013-roviello.mp4 | 1444 |
| GPCamp-2014-keynote-JD.mp4 | 6304 |
| GPCamp-2014-krahula.mp4 | 2201 |
| GPCamp-2014-sogaard.mp4 | 2363 |
| GPCamp-2015-keynote-JD.mp4 | 2997 |
| GPCamp-2015-keynote-nugteren.mp4 | 1445 |
| GPCamp-2016-franchin.mp4 | 2626 |
| GPCamp-2016-keynote-JD.mp4 | 3635 |
| GPCamp-2016-ramani.mp4 | 2128 |
| GPCamp-2017-keynote-JD.mp4 | 3547 |
| GPCamp-2017-kriven-ceramics.mp4 | 1733 |
| GPCamp-2017-kriven-composites.mp4 | 1696 |
| GPCamp-2017-yuan.mp4 | 1668 |
| GPCamp-2018-keynote-JD.mp4 | 3332 |
| GPCamp-2018-nissinen-nano.mp4 | 1406 |
| GPCamp-2018-renca.mp4 | 1243 |
| GPCamp-2018-seo-nano.mp4 | 1348 |
| GPCamp-2019-dudnikov-concrete.mp4 | 1764 |
| GPCamp-2019-keynote-JD.mp4 | 3326 |
| GPCamp-2019-reggiani-mixing.mp4 | 1939 |
| GPCamp-2020-keynote-JD.mp4 | 2403 |
| GPCamp-2021-archeo-JD.mp4 | 2230 |
| GPCamp-2021-keynote-JD.mp4 | 1298 |
| GPCamp-2022-keynote-JD.mp4 | 743 |
| GPCamp-2022-keynote-ukrainczyk.mp4 | 497 |
| GPCamp-2023-keynote-gasmi.mp4 | 154 |
| GPCamp-2023-keynote-hoff.mp4 | 159 |
| GPCamp-2023-keynote-JD.mp4 | 247 |
| GPNewcomers-presentation.mp4 | 2100 |
| How-to-analyse-Pyramids-stones.mp4 | 13510 |
| mini-ari-kat-eng.mp4 | 5508 |
| mini-ari-kat-fr.mp4 | 6509 |
| pumapunku-conference-es.mp4 | 6120 |
| pumapunku-conference.mp4 | 14581 |
| pyramid-eng.mp4 | 25119 |
| pyramide-fr.mp4 | 18367 |
| Toowoomba-Wellcamp-Airport.mp4 | 15720 |
| Total: 416719 video files watched and or downloaded since 1997. | |

