| List of files downloaded | |
|---|---|
| File Name | Number |
| 30YearsGEOP.pdf | 10996 |
| 5GWPROCE.pdf | 9539 |
| CARBUNCU.pdf | 6064 |
| CemPlant.pdf | 14524 |
| curtin_flyash_beams_columns.pdf | 3545 |
| curtin_flyash_GC-2.pdf | 7833 |
| curtin-flyash-GP-concrete-report.pdf | 11823 |
| decouverte_stele_amenophis.pdf | 8962 |
| dramatized_sculptures.pdf | 5801 |
| egyptian-faience.pdf | 5130 |
| ENVIRONMENT.pdf | 8047 |
| etruscan_ceramic.pdf | 5697 |
| FA-GP-Concrete.pdf | 9402 |
| False-CO2-values.pdf | 4042 |
| FAMICOL.pdf | 6309 |
| FAMISTEL.pdf | 9949 |
| Ferro-sialate.pdf | 4013 |
| FIGURDEA.pdf | 5244 |
| FIRE_MAT.pdf | 14552 |
| GEOASH.pdf | 5802 |
| geopolymer-book-chapter1.pdf | 31651 |
| geopolymer2002_program.pdf | 4554 |
| GGC2005-program.pdf | 4441 |
| GP-AIRPORT.pdf | 4425 |
| GP2005-program.pdf | 3638 |
| GPAM.pdf | 7235 |
| GPAMENG.pdf | 9385 |
| GPCement2013.pdf | 7274 |
| GPMIDTER.pdf | 7204 |
| gpsa-2020-Davidovits-F-roman-carbunculus.pdf | 1389 |
| gpsa-2020-Davidovits-J-andesite-sand.pdf | 1914 |
| gpsa-2020-Demortier-egypt-pyramids.pdf | 2758 |
| gpsa-2020-Gara-tiahuancao-pumapunku.pdf | 3092 |
| Herodote-Grenoble.pdf | 3944 |
| ICCI-96.pdf | 11550 |
| IUPAC_76.pdf | 4975 |
| J_THERMAL.pdf | 12221 |
| KIEV.pdf | 14721 |
| ltgs-fr.pdf | 9902 |
| ltgs.pdf | 18325 |
| MK-testing.pdf | 2743 |
| NASTS.pdf | 14932 |
| NUCLWAST.pdf | 7772 |
| papers-1991-2009.pdf | 1311 |
| pyramid_chapt1-fr.pdf | 11735 |
| pyramid_chapt1.pdf | 20510 |
| REINFORC.pdf | 12720 |
| SOLIDRAD.pdf | 6865 |
| The-Hindu-inaugural1.pdf | 1602 |
| The-Hindu-pyramids.pdf | 1564 |
| TIWANAKU-PUMAPUNKU-esp.pdf | 5240 |
| TIWANAKU-PUMAPUNKU.pdf | 2954 |
| TOOLING.pdf | 7590 |
| TOXICMET.pdf | 7909 |
| video-conference-pyramids.pdf | 270 |
| VITRUVE2.pdf | 10184 |
| Why-AAM.pdf | 3762 |
| XRAYSTONE.pdf | 8166 |
| List of videos | |
|---|---|
| File Name | Number |
| AAM-are-not-geopolymers-part-2.mp4 | 11164 |
| AAM-are-not-geopolymers-part-3.mp4 | 8995 |
| AAM-are-not-geopolymers-part-4.mp4 | 8404 |
| AAM-are-not-geopolymers.mp4 | 20664 |
| Brisbane-Global-Change-Institute.mp4 | 12145 |
| ceramics-brotherhood.mp4 | 12068 |
| conference-building-the-pyramids-of-egypt.mp4 | 6899 |
| datobe-tutorial.mp4 | 311 |
| davya-60-tutorial.mp4 | 308 |
| Geopolymer-2008-roadmap-ICC2.mp4 | 2522 |
| geopolymer-webinar-2013-10-1.mp4 | 1229 |
| geopolymer-webinar-2013-10-2.mp4 | 908 |
| geopolymer-webinar-2014-04-1.mp4 | 8363 |
| geopolymer-webinar-2014-04-10.mp4 | 11395 |
| geopolymer-webinar-2014-04-2.mp4 | 14777 |
| geopolymer-webinar-2014-04-3.mp4 | 15026 |
| geopolymer-webinar-2014-04-4.mp4 | 12422 |
| geopolymer-webinar-2014-04-5.mp4 | 12721 |
| geopolymer-webinar-2014-04-6.mp4 | 8231 |
| geopolymer-webinar-2014-04-7.mp4 | 12242 |
| geopolymer-webinar-2014-04-8.mp4 | 11434 |
| geopolymer-webinar-2014-04-9.mp4 | 11459 |
| geopolymer-webinar-2016-cement.mp4 | 10842 |
| GeopolymerCamp-intro.mp4 | 8244 |
| GPCamp-2009-mass-production-of-geopolymer-cement.mp4 | 16224 |
| GPCamp-2010-Hanzlicek.mp4 | 796 |
| GPCamp-2010-Kaps.mp4 | 830 |
| GPCamp-2010-keynote-JD.mp4 | 1297 |
| GPCamp-2011-Dechang-Jia-high-temp-geopolymer-composite.mp4 | 966 |
| GPCamp-2011-keynote-JD.mp4 | 1593 |
| GPCamp-2012-boura.mp4 | 1163 |
| GPCamp-2012-keynote-JD.mp4 | 1880 |
| GPCamp-2012-wikipedia-JD.mp4 | 1139 |
| GPCamp-2013-demortier.mp4 | 1288 |
| GPCamp-2013-keynote-JD.mp4 | 3967 |
| GPCamp-2013-roviello.mp4 | 1477 |
| GPCamp-2014-keynote-JD.mp4 | 6758 |
| GPCamp-2014-krahula.mp4 | 2251 |
| GPCamp-2014-sogaard.mp4 | 2412 |
| GPCamp-2015-keynote-JD.mp4 | 3599 |
| GPCamp-2015-keynote-nugteren.mp4 | 1475 |
| GPCamp-2016-franchin.mp4 | 2663 |
| GPCamp-2016-keynote-JD.mp4 | 4238 |
| GPCamp-2016-ramani.mp4 | 2168 |
| GPCamp-2017-keynote-JD.mp4 | 3997 |
| GPCamp-2017-kriven-ceramics.mp4 | 1770 |
| GPCamp-2017-kriven-composites.mp4 | 1710 |
| GPCamp-2017-yuan.mp4 | 1706 |
| GPCamp-2018-keynote-JD.mp4 | 3762 |
| GPCamp-2018-nissinen-nano.mp4 | 1439 |
| GPCamp-2018-renca.mp4 | 1264 |
| GPCamp-2018-seo-nano.mp4 | 1374 |
| GPCamp-2019-dudnikov-concrete.mp4 | 1812 |
| GPCamp-2019-keynote-JD.mp4 | 3782 |
| GPCamp-2019-reggiani-mixing.mp4 | 1996 |
| GPCamp-2020-keynote-JD.mp4 | 2462 |
| GPCamp-2021-archeo-JD.mp4 | 2258 |
| GPCamp-2021-keynote-JD.mp4 | 1722 |
| GPCamp-2022-keynote-JD.mp4 | 778 |
| GPCamp-2022-keynote-ukrainczyk.mp4 | 533 |
| GPCamp-2023-keynote-gasmi.mp4 | 186 |
| GPCamp-2023-keynote-hoff.mp4 | 204 |
| GPCamp-2023-keynote-JD.mp4 | 271 |
| GPNewcomers-presentation.mp4 | 2598 |
| How-to-analyse-Pyramids-stones.mp4 | 14246 |
| mini-ari-kat-eng.mp4 | 5558 |
| mini-ari-kat-fr.mp4 | 7334 |
| pumapunku-conference-es.mp4 | 6657 |
| pumapunku-conference.mp4 | 15287 |
| pyramid-eng.mp4 | 25179 |
| pyramide-fr.mp4 | 19047 |
| Toowoomba-Wellcamp-Airport.mp4 | 16399 |
| Total: 437249 video files watched and or downloaded since 1997. | |

