Top 20 PDF Downloads | |
---|---|
File Name | Number |
geopolymer-book-chapter1.pdf | 26090 |
pyramid_chapt1.pdf | 17034 |
ltgs.pdf | 14955 |
NASTS.pdf | 12108 |
FIRE_MAT.pdf | 11907 |
KIEV.pdf | 11445 |
CemPlant.pdf | 10347 |
REINFORC.pdf | 10175 |
curtin-flyash-GP-concrete-report.pdf | 9512 |
pyramid_chapt1-fr.pdf | 9475 |
J_THERMAL.pdf | 9377 |
ICCI-96.pdf | 8721 |
30YearsGEOP.pdf | 8272 |
ltgs-fr.pdf | 7630 |
5GWPROCE.pdf | 7473 |
GPAMENG.pdf | 7329 |
FAMISTEL.pdf | 6979 |
FA-GP-Concrete.pdf | 6617 |
decouverte_stele_amenophis.pdf | 6399 |
XRAYSTONE.pdf | 6206 |
Top 20 Videos Watched | |
---|---|
File Name | Number |
pyramid-eng.mp4 | 24375 |
AAM-are-not-geopolymers.mp4 | 18152 |
pyramide-fr.mp4 | 17065 |
GPCamp-2009-mass-production-of-geopolymer-cement.mp4 | 14734 |
Toowoomba-Wellcamp-Airport.mp4 | 13906 |
geopolymer-webinar-2014-04-3.mp4 | 13446 |
geopolymer-webinar-2014-04-2.mp4 | 13191 |
How-to-analyse-Pyramids-stones.mp4 | 11409 |
geopolymer-webinar-2014-04-5.mp4 | 11307 |
geopolymer-webinar-2014-04-4.mp4 | 10920 |
geopolymer-webinar-2014-04-7.mp4 | 10794 |
Brisbane-Global-Change-Institute.mp4 | 10101 |
geopolymer-webinar-2014-04-9.mp4 | 10099 |
geopolymer-webinar-2014-04-8.mp4 | 10070 |
ceramics-brotherhood.mp4 | 10060 |
geopolymer-webinar-2014-04-10.mp4 | 9999 |
AAM-are-not-geopolymers-part-2.mp4 | 9070 |
geopolymer-webinar-2016-cement.mp4 | 8257 |
GeopolymerCamp-intro.mp4 | 7247 |
pumapunku-conference.mp4 | 6915 |
List of videos | |
---|---|
File Name | Number |
AAM-are-not-geopolymers-part-2.mp4 | 9070 |
AAM-are-not-geopolymers-part-3.mp4 | 6637 |
AAM-are-not-geopolymers-part-4.mp4 | 5200 |
AAM-are-not-geopolymers.mp4 | 18152 |
Brisbane-Global-Change-Institute.mp4 | 10101 |
ceramics-brotherhood.mp4 | 10060 |
conference-building-the-pyramids-of-egypt.mp4 | 3788 |
datobe-tutorial.mp4 | 310 |
davya-60-tutorial.mp4 | 307 |
Geopolymer-2008-roadmap-ICC2.mp4 | 1299 |
geopolymer-webinar-2013-10-1.mp4 | 1229 |
geopolymer-webinar-2013-10-2.mp4 | 908 |
geopolymer-webinar-2014-04-1.mp4 | 6668 |
geopolymer-webinar-2014-04-10.mp4 | 9999 |
geopolymer-webinar-2014-04-2.mp4 | 13191 |
geopolymer-webinar-2014-04-3.mp4 | 13446 |
geopolymer-webinar-2014-04-4.mp4 | 10920 |
geopolymer-webinar-2014-04-5.mp4 | 11307 |
geopolymer-webinar-2014-04-6.mp4 | 6879 |
geopolymer-webinar-2014-04-7.mp4 | 10794 |
geopolymer-webinar-2014-04-8.mp4 | 10070 |
geopolymer-webinar-2014-04-9.mp4 | 10099 |
geopolymer-webinar-2016-cement.mp4 | 8257 |
GeopolymerCamp-intro.mp4 | 7247 |
GPCamp-2009-mass-production-of-geopolymer-cement.mp4 | 14734 |
GPCamp-2010-Hanzlicek.mp4 | 529 |
GPCamp-2010-Kaps.mp4 | 537 |
GPCamp-2010-keynote-JD.mp4 | 943 |
GPCamp-2011-Dechang-Jia-high-temp-geopolymer-composite.mp4 | 664 |
GPCamp-2011-keynote-JD.mp4 | 1209 |
GPCamp-2012-boura.mp4 | 877 |
GPCamp-2012-keynote-JD.mp4 | 1512 |
GPCamp-2012-wikipedia-JD.mp4 | 802 |
GPCamp-2013-demortier.mp4 | 959 |
GPCamp-2013-keynote-JD.mp4 | 2307 |
GPCamp-2013-roviello.mp4 | 1172 |
GPCamp-2014-keynote-JD.mp4 | 5485 |
GPCamp-2014-krahula.mp4 | 1897 |
GPCamp-2014-sogaard.mp4 | 2063 |
GPCamp-2015-keynote-JD.mp4 | 2055 |
GPCamp-2015-keynote-nugteren.mp4 | 1159 |
GPCamp-2016-franchin.mp4 | 2340 |
GPCamp-2016-keynote-JD.mp4 | 2701 |
GPCamp-2016-ramani.mp4 | 1858 |
GPCamp-2017-keynote-JD.mp4 | 2754 |
GPCamp-2017-kriven-ceramics.mp4 | 1435 |
GPCamp-2017-kriven-composites.mp4 | 1398 |
GPCamp-2017-yuan.mp4 | 1385 |
GPCamp-2018-keynote-JD.mp4 | 2484 |
GPCamp-2018-nissinen-nano.mp4 | 1054 |
GPCamp-2018-renca.mp4 | 934 |
GPCamp-2018-seo-nano.mp4 | 1016 |
GPCamp-2019-dudnikov-concrete.mp4 | 1348 |
GPCamp-2019-keynote-JD.mp4 | 2352 |
GPCamp-2019-reggiani-mixing.mp4 | 1547 |
GPCamp-2020-keynote-JD.mp4 | 1547 |
GPNewcomers-presentation.mp4 | 698 |
How-to-analyse-Pyramids-stones.mp4 | 11409 |
mini-ari-kat-eng.mp4 | 4849 |
mini-ari-kat-fr.mp4 | 5247 |
pumapunku-conference-es.mp4 | 2813 |
pumapunku-conference.mp4 | 6915 |
pyramid-eng.mp4 | 24375 |
pyramide-fr.mp4 | 17065 |
Toowoomba-Wellcamp-Airport.mp4 | 13906 |
Total: 345638 video files watched and or downloaded. |
Complete List of Files | |
---|---|
File Name | Number |
30YearsGEOP.pdf | 8272 |
5GWPROCE.pdf | 7473 |
AFP.jpg | 350 |
CARBUNCU.pdf | 4216 |
CemPlant.pdf | 10347 |
curtin_flyash_beams_columns.pdf | 3545 |
curtin_flyash_GC-2.pdf | 5497 |
curtin-flyash-GP-concrete-report.pdf | 9512 |
decouverte_stele_amenophis.pdf | 6399 |
dramatized_sculptures.pdf | 3569 |
egyptian-faience.pdf | 2910 |
ENVIRONMENT.pdf | 5907 |
etruscan_ceramic.pdf | 3351 |
FA-GP-Concrete.pdf | 6617 |
False-CO2-values.pdf | 1952 |
FAMICOL.pdf | 4410 |
FAMISTEL.pdf | 6979 |
Ferro-sialate.pdf | 467 |
FIGURDEA.pdf | 3580 |
FIRE_MAT.pdf | 11907 |
GEOASH.pdf | 3006 |
geopolymer-book-chapter1.pdf | 26090 |
geopolymer2002_program.pdf | 2819 |
GGC2005-program.pdf | 1499 |
GP-AIRPORT.pdf | 1850 |
GP2005-program.pdf | 2336 |
GPAM.pdf | 5344 |
GPAMENG.pdf | 7329 |
GPCement2013.pdf | 4882 |
GPMIDTER.pdf | 5174 |
gpsa-2020-Davidovits-F-roman-carbunculus.pdf | 47 |
gpsa-2020-Davidovits-J-andesite-sand.pdf | 91 |
gpsa-2020-Demortier-egypt-pyramids.pdf | 95 |
gpsa-2020-Gara-tiahuancao-pumapunku.pdf | 98 |
Herodote-Grenoble.pdf | 1797 |
ICCI-96.pdf | 8721 |
IUPAC_76.pdf | 2649 |
J_THERMAL.pdf | 9377 |
KIEV.pdf | 11445 |
ltgs-fr.pdf | 7630 |
ltgs.pdf | 14955 |
MK-testing.pdf | 447 |
NASTS.pdf | 12108 |
New-York-Times.jpg | 282 |
NUCLWAST.pdf | 5769 |
nz_geopolymer.doc | 795 |
pyramid_chapt1-fr.pdf | 9475 |
pyramid_chapt1.pdf | 17034 |
REINFORC.pdf | 10175 |
SOLIDRAD.pdf | 4590 |
TIWANAKU-PUMAPUNKU-esp.pdf | 338 |
TIWANAKU-PUMAPUNKU.pdf | 349 |
TOOLING.pdf | 5282 |
TOXICMET.pdf | 5676 |
video-conference-pyramids.pdf | 270 |
VITRUVE2.pdf | 5861 |
Why-AAM.pdf | 792 |
XRAYSTONE.pdf | 6206 |
Total: 309943 files downloaded since January 1997. |